By The Numbers January 30, 2008
Posted by changenickel in Observations.trackback
You all know I’m getting geeked up for Super Duper Typhoon Tuesday. Last night’s primary in Florida was a nail biter! The race between McCain and Romney was neck and neck for most of the night. I’m sure that you have all heard by now as you wake up this morning that McCain pulled ahead and won the state. More interesting than the race on the Right was the unofficial race on the Left! Take a gander at these numbers I stole from MSNBC. Even though Florida was stripped of it’s delegates and none of the Democrats stumped in Forida I think the numbers speak volumes when you compare them with the Republicans.
| Candidate | Votes | % of votes | Delegates won | |
| Hillary Clinton | 856,944 | 50% | 0 | |
| Barack Obama | 568,930 | 33% | 0 | |
| John Edwards | 248,575 | 14% | 0 | |
| Dennis Kucinich | 9,535 | 1% | 0 |
| Candidate | Votes | % of votes | Delegates won | |
| John McCain | 693,425 | 36% | 57 | |
| Mitt Romney | 598,152 | 31% | 0 | |
| Rudy Giuliani | 281,755 | 15% | 0 | |
| Mike Huckabee | 259,703 | 13% | 0 | |
| Ron Paul | 62,060 | 3% | 0 | |
| Fred Thompson | 22,287 | 1% | 0 | |
| Duncan Hunter | 2,787 | 0% | 0 |







Comments»
No comments yet — be the first.